Page 10 of 10
Technical data
The preamp is connected for MM-pickup
Frequency response: | 0 Hz - 4,2 MHz, -3 dB |
Frequency response with DC-servo: | 0,4 Hz - 4,2 MHz, -3 dB |
Power bandwidth at 10 Vrms, 68 ohms: | 0,4 Hz - 270 kHz, -3 dB |
Equivalent input noise: | 220 nV |
Equivalent input noise, with perfect balance: | 160 nV (25 nV with super low noise transistors) |
Signal to noise ratio: | 93 dB |
Signal to noise ratio, with perfect balance: | 96 dB (109 dB with super low noise transistors) |
Dynamic headroom: | 131 dB |
Dynamic headroom, with perfect balance: | 134 dB (150 dB with super low noise transistors) |
Distortion: | < 0,001 % |
Slew rate: | 19 V/us |
Step response: | Perfect without overshoot |
Gain: | 13 (22 dB) |
Input impedance: | 47 kohms// 470 pF (0-270 kohms//20 pF and up, limited only by physical dimensions , user selectable) |
Output impedance: | 800 micro ohms |
Output current: | 300 mA |
Gain bandwidth product: | 750 MHz |
The amp uncompensated | |
Frequency response: | 0 Hz - 13 MHz, -3 dB |
Power bandwidth at 10 Vrms, 68 ohms: | 0,4 Hz - 440 kHz, -3 dB |
Gain bandwidth product: | 12 GHz |
Slew rate: | 31 V/us |
The preamp is connected for MC-pickup
Frequency response: | 0 Hz - 270 kHz, -3 dB |
Frequency response with DC-servo: | 0,4 Hz - 270 kHz, -3 dB |
Power bandwidth at 10Vrms, 68 ohms: | 0,4 Hz - 270 kHz, -3 dB |
Equivalent input noise: | 220 nV |
Equivalent input noise, with perfect balance: | 160 nV (25 nV with super low noise transistors) |
Signal to noise ratio: | 71-76 dB |
Signal to noise ratio, with perfect balance: | 74-80 dB (90-96 dB) |
Dynamic headroom: | 111 dB |
Dynamic headroom, with perfect balance: | 114 dB (130 dB) |
Distortion: | < 0,001 % |
Slew rate: | 14 V/us |
Step response: | Perfect without overshoot |
Gain: | 137 (43 dB) |
Input impedance: | 100 ohms// 10 nF (0-270 kohms//20 pF and up, limited only by physical dimensions, user selectable) |
Output impedance: | 13 mohms |
Output current: | 300 mA |
Gain bandwidth product: | 750 MHz |
The amp uncompensated | |
Frequency response: | 0 Hz - 440 kHz, -3 dB |
Power bandwidth at 10Vrms, 68 ohms: | 0,4 Hz - 440 kHz, -3 dB |
Gain bandwidth product: | 12 GHz |
Slew rate: | 31 V/us |
The correction (RIAA) amp
Frequency response without correction network: | 0 Hz - 6 MHz, -3 dB |
Frequency response without correction network with DC-servo: | 0,4 Hz - 6 MHz, -3 dB |
Power bandwidth at 10 Vrms, 68 ohms: | 0,4 Hz - 51 kHz, -3 dB |
Equivalent input noise: | 700 nV |
Distortion: | < 0,001 % |
Slew rate: | 3,5 V/us |
Step response: | Perfect without overshoot |
Gain: | 16 at 1 kHz (24 dB) |
Input impedance: | 680 ohms |
Output impedance: | 60 mohms + resistor |
Output current: | 100 mA |
RIAA accuracy | typ 0,008 dB, max 0,2 dB |
Supply current (both pre amp and RIAA amp) | 70-90 mA at 18 V supply |
Power bandwidth at 10 Vrms, 68 ohms: | 0,4 Hz - 440 kHz, -3 dB |
Gain bandwidth product: | 12 GHz |
Slew rate: | 31 V/us |
Dimensions: | 238,8 (9,4") x 162,6 (6,4") mm |