Page 6 of 6
Technical data
Click on the picture to see a larger view of the pcb.
Frequency response: | 0 Hz - 1,5 MHz, -3 dB, OPA134 0 Hz - 5,0 MHz, -3 dB, OPA627 0 Hz - 6,0 MHz, -3 dB, AD8610 |
Frequency response with input filter: | 7,2 Hz - 159 kHz, -3 dB |
Power bandwidth at 10 Vrms, 50 ohms: | 0 Hz -250 kHz, -3 dB, OPA134 0 Hz -700 kHz, -3 dB, OPA627 0 Hz -700 kHz, -3 dB, AD8610 |
Equivalent input noise: | 1,2 µV, OPA134 0,6 µV, OPA627 1,8 µV, AD8610 |
Signal to noise ratio: | 116 dB, OPA134 122 dB, OPA627 113 dB, AD8610 |
Dynamic headroom: | 136 dB, OPA134 142 dB, OPA627 133 dB, AD8610 |
Distortion: | 0,00008 %, OPA134 0,00003 %, OPA627 0,00003 %, AD8610 |
Slew rate: |
20 V/us, OPA134 |
Step response: | Perfect without overshoot |
Gain: | 2 (6 dB) |
Input impedance: | 220 kohms |
Output impedance: | 10 or 120 ohm, selectable |
Damping factor: | 16000 with 50 ohm load |
Output current: | 700 mA peak |
Supply voltage: | 230 V AC, 115 V AC |
Dimensions: | 159 (6,26") x 99 (3,90") mm |