Page 7 of 7
Technical data
Original data with Supertex MOSFET's. The new design will differ slightly.
| Frequency response: | 0 Hz - 970 kHz, -3 dB, (7,3 MHz -6 dB) |
| Frequency response with input filter | 3,5 Hz - 47 kHz, -3 dB |
| Power bandwidth at 10Vrms, 50 ohms: | 0 Hz - 970 kHz, -3 dB |
| Equivalent input noise: | 630 nV (100 nV with low noise transistors) |
| Signal to noise ratio: | 103 dB (119 dB) |
| Dynamic headroom: | 123 dB (142 dB) |
| Distortion: | < 0,001 % |
| Slew rate: | 125 V/us (286 V/us uncompensated) |
| Step response: | Perfect without overshoot |
| Gain: | 11 (21 dB) |
| Input impedance: | 100 kohms |
| Input impedance: | > 2 M ohms without offset trim |
| Output impedance: | 3 milliohms |
| Damping factor: | 16000 with 50 ohms load |
| Output current: | 7 A peak |
| Supply voltage: | +- 16-20 V |
| Dimensions: | 315,0 (12,4") x 162,6 (6,4") mm |
E7 och E17 förväxlade i kortet. Fixat i CAD ej publicerat
Strömgenerator värden olika mellan positiv och negativ halva, fixat i cad, ej publicerat
R24, E24(?) ovanpå SMD transistor
6.8k -> 10 kohm bias MOSFET 1 kohm BJT
Skriva om nätdelen och val av trafo