Page 8 of 8
Technical data
| Frequency response according to the RIAA curve: | 20 Hz - 20 kHz, within 0,1 dB |
| Equivalent input noise: | 120 nV |
| Signal to noise ratio: | 101 dB, MM pickup 81 dB, MC pickup |
| Dynamic headroom: | 134 dB, MM pickup 114 dB, MC pickup |
| Distortion: | < 0,001 % |
| Slew rate: | 20 V/us |
| Step response: | Perfect without overshoot |
| Gain: | 100 (40 dB) MM pickup |
| Input impedance: | 47 kohms// 470 pF (0-270 kohms//20 pF and up, limited only by physical dimensions , user selectable) |
| Output impedance: | 600 micro ohms without output filter |
| Output current: | 150 mA, LT1010 buffer 1 A, BD139/BD140 buffer |
| Power bandwidth at 10 Vrms: | 0 Hz - 190 kHz, -3 dB |
| Dimensions: | 215 x 160 mm (8.5"x 6.3") |
