Page 7 of 7
Technical data
Click on the picture to see a preview of the pcb.
| Frequency response: | 0 Hz - 100 MHz(?), more than 10 MHz |
| Frequency response with input filter | 0 Hz - 1.29 MHz, -3 dB |
| Power bandwidth at 7 Vrms, 50 ohms: | 0 Hz - 100 MHz(?), more than 10 MHz |
| Equivalent input noise: | 0,6 µV |
| Signal to noise ratio: | 124 dB at 1 V out |
| Dynamic headroom: | 141 dB |
| Distortion: | 0,002% |
| Slew rate: | 3000 V/us |
| Step response: | Perfect without overshoot |
| Gain: | 0.999 (0 dB) |
| Input impedance: | >1 Mohms, pullup, pulldown resistors not included. |
| Output impedance: | 2.5 ohms |
| Output current: | 1 A peak |
| Supply voltage: | +- 6 to 24 V DC with chosen transistors |
| Dimensions: | 37,5 (1,475") x 35,6 (1,4") mm |
